Home
Search
Print
Add Bookmark
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 8 Feb 1709 | Edgartown, Dukes, Massachusetts, USA | I6067 | JRFISHER | |
| 2 | 8 Feb 1748 | Wrentham Mass | I0079 | JRFISHER | |
| 3 | 8 Feb 1816 | Woodstock, Windsor, Vermont | I6672 | JRFISHER | |
| 4 | 8 Feb 1820 | Sandwich Mass | I1501 | JRFISHER | |
| 5 | 8 Feb 1833 | Sandwich, Barnstable County, Massachusetts | I5668 | JRFISHER | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | Abt 8 Feb 1630 | Barnham, Suffolk, England | I1635 | JRFISHER | |
| 2 | 8 Feb 1703 | Yarmouth Mass | I1118 | JRFISHER | |
| 3 | 8 Feb 1766 | Edgartown, Dukes, Massachusetts, USA | I6075 | JRFISHER | |
| 4 | 8 Feb 1766 | I2055 | JRFISHER | ||
| 5 | 8 Feb 1845 | Falmouth, Barnstable County, Massachusetts | I3401 | JRFISHER | |
| 6 | 8 Feb 1850 | Falmouth, Barnstable County, Massachusetts | I3674 | JRFISHER | |
| 7 | 8 Feb 1872 | Nantucket, Nantucket County, Massachusetts | I3087 | JRFISHER | |
| 8 | 8 Feb 1889 | Falmouth, Barnstable County, Massachusetts | I5175 | JRFISHER | |
| 9 | 8 Feb 1915 | Boston, Suffolk County, Massachusetts | I5139 | JRFISHER | |
Married
Matches 1 to 4 of 4
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 8 Feb 1753 | Sandwich, Barnstable County, Massachusetts | I4916 | JRFISHER | |
| 2 | 8 Feb 1753 | Sandwich, Barnstable County, Massachusetts | I5572 | JRFISHER | |
| 3 | 8 Feb 1849 | Falmouth, Barnstable County, Massachusetts | I5465 | JRFISHER | |
| 4 | 8 Feb 1849 | Falmouth, Barnstable County, Massachusetts | I5466 | JRFISHER | |